Specialists in screw field

Product Info

螺絲規格表
Finish Treatment
NICKEL BLACK CHROME PLATING BLACK ZINC
PLATING SILVER TINNING BRASS ANTIQUE COPPER
Machine Screw M/M 2A Q(60°)
Size T D
Max Min
1.4 0.3 1.380 1.320
1.6 0.35 1.581 1.496
1.7 0.35 1.680 1.610
2.0 0.4 1.980 1.890
2.3 0.4 2.280 2.190
2.6 0.45 2.580 2.480
3.0 0.5 2.980 2.874
3.0 0.6 2.980 2.870
3.5 0.6 3.470 3.360
4.0 0.7 3.978 3.838
4.0 0.75 3.978 3.838
4.5 0.75 4.470 4.340
5.0 0.8 4.976 4.826
5.0 0.9 4.970 4.820
6.0 1.0 5.970 5.820
7.0 1.0 6.970 6.820
8.0 1.25 7.960 7.790
10.0 1.25 9.960 9.790
10.0 1.5 9.960 9.770
12.0 1.5 11.96 11.770
12.0 1.75 11.950 11.760
14.0 2.0 13.950 13.740
16.0 2.0 15.950 15.740
Machine screw UNF 2A (60°)
Size T D
Max Min
NO.0 80 1.511 1.430
NO.1 72 1.839 1.750
NO.2 64 2.169 2.073
NO.3 56 2.497 2.393
NO.4 48 2.827 2.713
NO.5 44 3.157 3.035
NO.6 40 3.485 3.355
NO.8 36 4.145 4.006
NO.10 32 4.803 4.651
NO.12 28 5.461 5.296
1/4" 28 6.325 6.160
5/16" 24 7.910 7.727
3/8" 24 9.497 9.314
7/16" 20 11.079 10.874
1/2" 20 12.667 12.461
9/16" 18 14.252 14.031
5/8" 18 15.839 15.618
3/4" 16 19.012 18.773
7/8" 14 22.184 21.923
1" 12 25.354 25.065
Machine Screw UNC 2A Q(60°)
Size T D
Max Min
NO.1 72 1.839 1.742
NO.2 64 2.169 2.065
NO.3 56 2.497 2.383
NO.4 48 2.824 2.695
NO.5 44 3.155 3.025
NO.6 40 3.485 3.332
NO.8 36 4.143 3.990
NO.10 32 4.801 4.618
NO.12 28 5.461 5.278
1/4" 28 6.322 6.116
5/16" 24 7.907 7.686
3/8" 24 9.492 9.253
7/16" 20 11.077 10.815
1/2" 20 12.662 12.385
9/16" 18 14.247 13.957
5/8" 18 15.834 15.527
3/4" 16 19.004 18.677
7/8" 14 22.177 21.824
1" 12 25.349 24.968
Tapping Screw ANSI Type A
Size T D
Max Min
NO.0 40 1.524 1.447
NO.1 32 1.905 1.828
NO.2 32 2.235 2.133
NO.3 28 2.565 2.463
NO.4 24 2.895 2.794
NO.5 20 3.302 3.20
NO.6 18 3.581 3.454
NO.7 16 4.013 3.860
NO.8 15 4.217 4.114
NO.9 14 4.48 4.34
NO.10 12 4.927 4.775
NO.12 11 5.613 5.461
NO.14 10 6.451 6.299
Tapping Screw ANSI Type B
Size T D
Max Min
NO.0 48 1.524 1.447
NO.1 42 1.905 1.828
NO.2 32 2.235 2.133
NO.3 28 2.565 2.463
NO.4 24 2.895 2.794
NO.5 20 3.302 3.20
NO.6 20 3.581 3.454
NO.7 19 3.911 3.784
NO.8 18 4.267 4.114
NO.10 16 4.927 4.775
NO.12 14 5.613 5.461
1/4" 14 6.248 6.096
5/16" 12 8.001 7.823
3/8" 12 9.652 9.423
7/16" 10 11.176 10.947
1/2" 10 12.801 12.573
Tapping Screw ASA Type AB
Size T D
Max Min
NO.0 48 1.524 1.447
NO.1 42 1.905 1.828
NO.2 32 2.235 2.133
NO.3 28 2.565 2.463
NO.4 24 2.895 2.794
NO.5 20 3.302 3.20
NO.6 20 3.581 3.454
NO.7 19 3.911 3.784
NO.8 18 4.21 4.114
NO.10 16 4.927 4.775
NO.12 14 5.613 5.461
1/4" 14 5.248 6.096
Machine Screw W.T 2A Q(55°)
Size T D
Max Min
1/16" 60 1.560 1.447
3/32" 48 2.361 1.828
1/8" 40 3.155 2.133
5/32" 32 3.945 2.463
3/16" 24 4.742 2.794
1/4" 20 6.33 3.20
5/16" 18 7.91 3.454
3/8" 16 9.50 3.784
7/16" 14 11.082 4.114
1/2" 12 12.67 4.775
9/16" 12 14.258 5.461
5/8" 11 15.845 6.096
3/4" 10 19.020 7.823
7/8" 9 22.195 9.423
1" 8 25.37 10.947
Tapping Screw W.T. Type A
Size T F
Max Min
3/32" 32 2.48 2.38
1/8" 24 3.27 3.17
5/32" 16 4.07 3.97
3/16" 12 4.86 4.76
1/4" 10 6.45 6.35
5/16" 9 8.0 7.9
3/8" 7 9.63 9.53
1/2" 6 12.8 12.7
Tapping Screw M/M Type A
Size T D
Max Min
M2 32 2.1 2.0
M2.3 32 2.4 2.3
M2.6 28 2.7 2.6
M3 24 3.1 3.0
M3.5 18 3.6 3.5
M4 16 4.1 4.0
M4.5 14 4.6 4.5
M5 12 5.1 5.0
M6 10 6.1 6.0
M8 7 8.1 8.0
M10 6 10.1 10.0
Tapping Screw M/M Type B
Size T D
Max Min
M2 40 2.0 1.9
M2.3 32 2.3 2.2
M2.6 28 2.6 2.5
M3 24 3.0 2.9
M3.5 20 3.5 3.4
M4 18 4.0 3.9
M4.5 16 4.5 4.4
M5 16 5.0 4.9
M6 14 6.0 5.9
M8 12 8.0 7.9

If you have any production inquiries and business questions,
Welcome to contact us, there will be someone to serve you!

Contact us